Toluen kokpunkt
•
Toluene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | methylbenzene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other names | toluene phenylmethane toluol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | C7H8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | Cc1ccccc1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar mass | g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Clear colorless, liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | [] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density and phase | g/cm³, liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solubility in water | g/ mL (°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ethanol, acetone, hexane, dichloromethane | Fully miscible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | −93 °C ( K)/(°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | °C ( K)/ °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical temperature | °C ( K)/ °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscosity | cP at 20°C/ 68°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dipole moment | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main hazards | highly flammable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFPA | 3 2 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash point | 4 °C/ °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-phrases | R11, R38, R48/20, R63, R65, R67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-phrases | S2, S36/37, S29, S46, S62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTECS number | XS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary data page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure & properties | n, εr, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermodynamic data | Phase behaviour Solid, liquid, gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral data | UV, IR, NMR, MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related aromatic hydrocarbons | benzene xylene naphthalene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related compounds | methylcyclohexane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Except where noted otherwise, data are given for materials in their standard state (at 25°C, kPa) |
Names | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preferred IUPAC name Toluene[2] | ||||||||||||||||||||||||||||||||||||||||||
Systematic IUPAC name Methylbenzene | ||||||||||||||||||||||||||||||||||||||||||
Other names Methyl benzene[1] | ||||||||||||||||||||||||||||||||||||||||||
Identifiers | ||||||||||||||||||||||||||||||||||||||||||
CAS Number | ||||||||||||||||||||||||||||||||||||||||||
3D model (JSmol) | ||||||||||||||||||||||||||||||||||||||||||
Abbreviations | PhMe MePh BnH Tol | |||||||||||||||||||||||||||||||||||||||||
ChEBI | ||||||||||||||||||||||||||||||||||||||||||
ChEMBL | ||||||||||||||||||||||||||||||||||||||||||
ChemSpider | ||||||||||||||||||||||||||||||||||||||||||
DrugBank | ||||||||||||||||||||||||||||||||||||||||||
ECHA InfoCard | ||||||||||||||||||||||||||||||||||||||||||
IUPHAR/BPS | ||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||
PubChemCID | ||||||||||||||||||||||||||||||||||||||||||
RTECS number | ||||||||||||||||||||||||||||||||||||||||||
UNII | ||||||||||||||||||||||||||||||||||||||||||
UN number | ||||||||||||||||||||||||||||||||||||||||||
CompTox Dashboard(EPA) | ||||||||||||||||||||||||||||||||||||||||||
InChI
| ||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||
Chemical formula | C6H5CH3 | |||||||||||||||||||||||||||||||||||||||||
Molar mass | g·mol−1 | |||||||||||||||||||||||||||||||||||||||||
Appearance | Colorless liquid[3] | |||||||||||||||||||||||||||||||||||||||||
Odor | sweet, pungent, benzene-like[4] | |||||||||||||||||||||||||||||||||||||||||
Density | g/mL (25 °C)[1] | |||||||||||||||||||||||||||||||||||||||||
Melting point | −°C (−°F; K)[1] | |||||||||||||||||||||||||||||||||||||||||
Boiling point | °C (°F; K)[1] | |||||||||||||||||||||||||||||||||||||||||
Solubility in water | g/L (5 °C) g/L (25 °C) g/L (45 °C) g/L (90 °C)[5] | |||||||||||||||||||||||||||||||||||||||||
log P | [6] | |||||||||||||||||||||||||||||||||||||||||
Vapor pressure | kPa (20°C)[4] | |||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibilit • Toluene - Thermophysical PropertiesToluene, C6 H5 -CH3, is a clear colorless liquid, highly flammable with a sweet, pungent aromatic odor. Toluene is less dense than water and is slightly soluble in water . Hence it floats on water . Toluene vapor is heavier than air. Toluene may be toxic by inhalation, ingestion or skin contact. Toluene is present in crude oils and is a product of oil-refining processes, thus it is used in aviation and automotive fuels. It is also used as a solvent, and to make other chemicals. The phase diagram of toluene is shown below the table. Chemical, physical and thermal properties of toluene : For full table with Imperial Units - rotate the screen!
|